Specification
| Parameter | Detail | Key Feature |
|---|---|---|
| System Type | Countertop or Compact Under-Sink | Non-permanent installation required |
| Filtration Stages | 1 to 3 Stages (GAC, Carbon Block, Sediment) | Excellent chlorine and VOC reduction |
| Connection Type | Diverter Valve (Countertop) or Push-Fit (Under-Sink) | Attaches to standard kitchen faucets |
| Filter Life | 3 to 6 Months (Countertop) / 6 to 12 Months (Under-Sink) | Easy-to-replace cartridges |
| Flow Rate | 0.5 to 1.0 GPM | Dedicated filtered water flow |
| Housing Material | Durable, BPA-Free ABS Plastic | Lightweight and robust for portability |
| Max. Pressure | 60 PSI (Standard for apartment plumbing) | Optimized for urban water systems |
| Certification Focus | Materials certified to Food-Grade standards | Focus on non-leaching components |
These specifications highlight our commitment to creating high-performance filters that are specifically scaled down for apartment use. The emphasis is placed on reliable connection mechanisms—such as the high-quality chrome diverter valve for countertop units—that are built to withstand frequent use without leaking or causing damage to rental property fixtures. The use of standard, universally available filter sizes makes long-term ownership highly convenient and cost-effective. We ensure that, despite their compact size, the filter media inside is of the same high grade as our larger systems, maintaining strong removal rates for the most common aesthetic contaminants that affect apartment dwellers.

+86-18857088392
No. 1, Guihua 'an Road, Qinggang Xiaohu Family, Mushan Town, Yuyao , Zhejiang, CHINA
English
русский
Español
عربى
中文简体

