Specification
| Parameter | Detail | Contaminant Focus |
|---|---|---|
| Filtration Stages | 2 to 3 Stages (Quick-Change or Standard Cartridge) | Sediment, Chlorine, Taste, Odor, Cysts, VOCs |
| Filter Life | 6 to 12 Months | Dependent on water quality and usage volume |
| Flow Rate | 0.5 to 1.5 GPM (Gallons Per Minute) | Ideal for dedicated drinking water faucet |
| Installation Type | Under-Sink Point-of-Use | Includes dedicated Chrome or Brushed Nickel faucet |
| Contaminant Reduction | >97% of Chlorine, >99% of Lead (Certified Models) | Targeted filtration for heavy metals and PFOA/PFOS |
| Operating Pressure | 30 - 80 PSI | Standard household water pressure range |
| System Footprint | Compact design (e.g., 12" H x 10" W x 5" D) | Space-saving for modern kitchens |
| Materials | BPA-free plastic Housings, Food-Grade Components | Safety and compliance ensured |
Our under-sink filter specifications are optimized for maximum purification performance within a minimal physical footprint. We prioritize the quality of the carbon block media, which is the heart of the system, ensuring high-density packing and uniform pore size for optimal contact time and contaminant adsorption. The quick-change cartridges we produce are designed with integrated manifolds, reducing the chance of leaks and simplifying the replacement process dramatically. Furthermore, as an international supplier, we ensure all components meet the stringent requirements necessary for export to regions like the USA and Canada, guaranteeing compliance with local plumbing and safety codes. We can also provide private label solutions based on these core specifications.

+86-18857088392
No. 1, Guihua 'an Road, Qinggang Xiaohu Family, Mushan Town, Yuyao , Zhejiang, CHINA
English
русский
Español
عربى
中文简体

