Key Specification Parameters
| Parameter | Range / Description | Applicable Certification |
|---|---|---|
| NSF Standards Covered | NSF/ANSI 42, 53, 58, 401 | Health, Aesthetic, Emerging Contaminants |
| Filter Life Expectancy | 6 to 36 Months (System Dependent) | Based on Water Quality & Usage |
| Max. Operating Pressure | 60-100 PSI (4-6.8 Bar) | Ensures System Durability |
| Max. Water Temperature | 100°F / 38°C (Max.) | Standard Operating Limit |
| System Type | POU (Under-Sink/Countertop), POE (Whole House) | Variety of Applications Covered |
| Flow Rate (GPM) | 0.5 GPM (RO) up to 20 GPM (POE) | Optimized for Household/Light Commercial Use |
| Contaminant Reduction | Chlorine, Lead, Cysts, PFOA/PFOS (Certified Models) | Verified Reduction Rates |
| Connection Size | 1/4" to 1" NPT (Standard) | Easy Integration with Plumbing |
These specifications are typical for our NSF-certified product lines. Specific values will vary depending on the chosen model (e.g., a high-volume Whole House filter versus a low-pressure RO system). The critical factor across all models is the verified performance data attached to the NSF listing. Buyers can access detailed performance data sheets for each certified system, detailing the contaminant challenge, minimum reduction requirements, and actual system performance results. We offer customized OEM manufacturing where specifications can be tailored, but always within the validated performance envelope required by the certification body. This includes material compliance—all non-metallic materials contacting the drinking water must be certified safe.

+86-18857088392
No. 1, Guihua 'an Road, Qinggang Xiaohu Family, Mushan Town, Yuyao , Zhejiang, CHINA
English
русский
Español
عربى
中文简体

