Specification
Key technical features and media blend specifications for optimal performance.
| Parameter | Typical Configuration | Performance Metric |
|---|---|---|
| Primary Media Blend | KDF-55/KDF-85 and Calcium Sulfite | Highly effective at reducing 90%+ of free chlorine |
| Filter Capacity | 10,000 to 15,000 Gallons (or 6-12 months) | Guaranteed filtration volume before replacement is required |
| Operating Temperature | 4°C to 80°C (39°F to 176°F) | Ensures effectiveness in both cold and hot water showers |
| Connection Type | 1/2-inch NPT (Universal Standard) | Ensures compatibility with 99% of global shower plumbing |
| Housing Material | High-strength ABS plastic, Chrome or Brushed Nickel finish | Durable, anti-corrosion, and aesthetically pleasing |
| Flow Rate | 1.8 GPM to 2.5 GPM (Gallons Per Minute) | Ensures minimal reduction in water pressure during use |
The multi-stage filtration often includes a layer of Activated Carbon (GAC) for odor reduction, along with a fine stainless steel mesh to reduce sediment. The filter media placement is critical; Calcium Sulfite is essential for hot water dechlorination. The compact and lightweight design makes them easy for end-users to install without the need for tools. We provide detailed OEM instructions and packaging designs to highlight the simple 5-minute installation process.

+86-18857088392
No. 1, Guihua 'an Road, Qinggang Xiaohu Family, Mushan Town, Yuyao , Zhejiang, CHINA
English
русский
Español
عربى
中文简体

