Specification
Technical parameters focusing on scale reduction and flow rate for commercial use.
| Parameter | Target Performance | Benefit for Coffee Machines |
|---|---|---|
| Primary Media | Cation Exchange Resin + Premium GAC/CTO Carbon | Removes scale precursors (Ca/Mg) and chlorine/odors |
| Capacity (Grains/Liters) | 1,000 L to 15,000 L (Variable based on hardness) | Determines filter lifespan between replacements (TCO) |
| Flow Rate (GPM) | 0.5 GPM to 3 GPM | Ensures minimal delay during peak service hours |
| Head Type | Proprietary Quick-Change Sanitary Head | Simple, tool-free cartridge replacement, minimizes downtime |
| Operating Pressure | 25 psi - 125 psi | Compatible with standard commercial plumbing pressures |
| Bypass Options | Adjustable Hardness Bypass Settings | Allows fine-tuning of water hardness for espresso calibration |
These cartridges often feature internal mechanisms to limit the flow rate and prevent media flushing at peak pressure. The proprietary head design includes a built-in shut-off valve, which allows for sanitary change-outs without turning off the main water supply. We ensure all materials, especially those that contact water, meet NSF/FDA food-grade compliance, critical for beverage preparation equipment.

+86-18857088392
No. 1, Guihua 'an Road, Qinggang Xiaohu Family, Mushan Town, Yuyao , Zhejiang, CHINA
English
русский
Español
عربى
中文简体

